Advance Online Ticket Prices - Trackwood
| Ticket type | Position | Silver | Gold | Platinum |
|---|---|---|---|---|
| Day ticket (race day) | 8 000 Ft (21 EUR) | 12 000 Ft (31 EUR) | 13 000 Ft (34 EUR) | 14 000 Ft (36 EUR) |
| Weekend ticket | 9 500 Ft (25 EUR) | 13 500 Ft (35 EUR) | 14 500 Ft (38 EUR) | 15,500 Ft (40 EUR) |
| Additional festival ticket surcharge | +4,000 Ft (10 EUR) | |||
| Additional festival ticket surcharge - With car entry | +9,000 Ft (23 EUR) | |||
| Additional festival ticket surcharge - with caravan access | +9,000 Ft (23 EUR) | |||
| VIP ticket | 109,500 Ft (284 EUR) | |||
| Parking fee | Free | |||
| The prices in Euro are only indicative, the prices in HUF are authoritative! | ||||
On-Site Ticket Prices - Trackwood
| Ticket type | Position | Silver | Gold | Platinum |
|---|---|---|---|---|
| Day ticket (race day) | 8 500 Ft (22 EUR) | 12 500 Ft (32 EUR) | 13 500 Ft (35 EUR) | 14 500 Ft (38 EUR) |
| Weekend ticket | 10,000 Ft (26 EUR) | 14 000 Ft (36 EUR) | 15,000 Ft (39 EUR) | 16,000 Ft (41 EUR) |
| Additional festival ticket surcharge | +5,000 Ft (13 EUR) | |||
| Additional festival ticket surcharge - With car entry | +10,000 Ft (26 EUR) | |||
| Additional festival ticket surcharge - with caravan access | +10,000 Ft (26 EUR) | |||
| VIP ticket | 129,500 Ft (337 EUR) | |||
| Parking fee | Free | |||
| The prices in Euro are only indicative, the prices in HUF are authoritative! | ||||
Advance Online Ticket Prices - Trackwood
| Ticket type | Price |
|---|---|
| One-Day Ticket (Race Day) - Standing Room | 8 000 Ft (21 EUR) |
| One-Day Ticket (Race Day) - Silver | 11 500 Ft (30 EUR) |
| One-Day Ticket (Race Day) - Gold | 12 000 Ft (31 EUR) |
| One-Day Ticket (Race Day) - Platinum | 14 000 Ft (36 EUR) |
| Weekend Ticket - Standing Room | 9 500 Ft (25 EUR) |
| Weekend Ticket - Silver | 13 000 Ft (34 EUR) |
| Weekend Ticket - Gold | 13 500 Ft (35 EUR) |
| Weekend Ticket - Platinum | 15,500 Ft (40 EUR) |
| Additional festival ticket surcharge | +4,000 Ft (10 EUR) |
| Additional festival ticket surcharge (with vehicle access) | +9,000 Ft (23 EUR) |
| Additional festival ticket surcharge (includes RV access) | +9,000 Ft (23 EUR) |
| VIP ticket | 109,500 Ft (284 EUR) |
| Parking fee | Free |
| The prices in Euro are only indicative, the prices in HUF are authoritative! | |
On-Site Ticket Prices - Trackwood
| Ticket type | Price |
|---|---|
| One-Day Ticket (Race Day) - Standing Room | 8 500 Ft (22 EUR) |
| One-Day Ticket (Race Day) - Silver | 12 000 Ft (31 EUR) |
| One-Day Ticket (Race Day) - Gold | 12 500 Ft (32 EUR) |
| One-Day Ticket (Race Day) - Platinum | 15,000 Ft (40 EUR) |
| Weekend Ticket - Standing Room | 10,000 Ft (26 EUR) |
| Weekend Ticket - Silver | 13,500 Ft (34 EUR) |
| Weekend Ticket - Gold | 14 000 Ft (36 EUR) |
| Weekend Ticket - Platinum | 16,500 Ft (45 EUR) |
| Additional festival ticket surcharge | +5,000 Ft (13 EUR) |
| Additional festival ticket surcharge (with vehicle access) | +10,000 Ft (26 EUR) |
| Additional festival ticket surcharge (includes RV access) | +10,000 Ft (26 EUR) |
| VIP ticket | 129,500 Ft (337 EUR) |
| Parking fee | Free |
| The prices in Euro are only indicative, the prices in HUF are authoritative! | |
